Packers spare parts ø 28 and ø 30 mm
Packer parts order references
Dilatable element | Ø 28 | Ø 30 |
---|---|---|
L 300 | 28 S 300 | 30 S 300 |
L 500 | 28 S 500 | 30 S 500 |
L 1000 | 28 S 1000 | 30 S 1000 |
Special length | 28 S "length" | 30 S "length" |
Parts | Ø 28 | Ø 30 |
---|---|---|
WT L 300 | 28 WT 300 | 30 WT 300 |
WT L 500 | 28 WT 500 | 30 WT 500 |
WT L 1000 | 28 WT 1000 | 30 WT 1000 |
WT special length | 28 WT "length" | 30 WT "length" |
SE | 28 SE | 30 SE |
CE (pour IZ 340 mm) | 28 CE 340 | 30 CE 340 |
JF | 28 JF | 30 JF |
PL | 28 PL | 30 PL |
MMM | MMM 28 | MMM 30 |
ER (for IZ 500 mm) | 28 ER 500 | 30 ER 500 |
28 ER 1000 | 30 ER 1000 | |
ER (tube) | Tube 3/8" Sch.40 | Tube 3/8" Sch.40 |
TOR | 28 TOR (Ø 20,35 x 1,78) | 30 TOR (Ø 20,35 x 1,78) |
SOR | 28 SOR (Ø 10,82 x 1,78) | 30 SOR (Ø 10,82 x 1,78) |
SJ | 28 SJ | 30 SJ |
IA | IA 18 "quick couplinge" | IA 18 "quick coupling" |
Packers spare parts ø 42
Packer parts order references
Dilatable element | Ø 42 |
---|---|
L 300 | 42 S 300 |
L 500 | 42 S 500 |
L 1000 | 42 S 1000 |
Special length | 42 S "length" |
Part | Ø 42 |
---|---|
WT L 300 | 42 WT 300 |
WT L 500 | 42 WT 500 |
WT L 1000 | 42 WT 1000 |
WT special length | 42 WT "length" |
SE | 42 SE |
CE 350 | 42 CE 350 |
CE 500 | 42 CE 500 |
JF | 42 JF |
PL | 42 PL |
MFF | MFF 42 |
ER (IZ 1000) | 42 ER 1000 |
ER (tube) | Tube 1" Sch.40 |
TOR | 42 TOR (Ø 31,47 x 1,78) |
SOR | 42 SOR (Ø 18,72 x 2,62) |
SJ | 42 SJ |
SJ2 | 42 SJ2 |
IA | IA 18 "quick coupling" |
RIA | RIA 18 "screw fitting" |
Packers spare parts ø 56 to ø 102 mm
Packer parts order references
Dilatable element | Ø 56 | Ø 72 | Ø 85 | Ø 102 |
---|---|---|---|---|
L 500 | 56 S 500 | 72 S 500 | 85 S 500 | 102 S 500 |
L 1000 | 56 S 1000 | 72 S 1000 | 85 S 1000 | 102 S 1000 |
Special length | 56 S "length" | 72 S "length" | 85 S "length" | 102 S "length" |
Part | Ø 56 | Ø 72 | Ø 85 | Ø 102 |
---|---|---|---|---|
WT L 500 | 56 WT 500 | 72 WT 500 | 85 WT 500 | 102 WT 500 |
WT L 1000 | 56 WT 1000 | 72 WT 1000 | 85 WT 1000 | 102 WT 1000 |
WT special length | 56 WT "length" | 72 WT "length" | 85 WT "length" | 102 WT "length" |
SE | 56 SE | 72 SE | 85 SE | 102 SE |
CE (for IZ 500 mm) | 56 CE 500 | 72 CE 500 | 85 CE 500 | 102 CE 500 |
CE (for IZ 1000 mm) | 56 CE 1000 | 72 CE 1000 | 85 CE 1000 | 102 CE 1000 |
JF | 56 JF | 72 JF | 85 JF | 102 JF |
PL | 56 PL | 72 PL | 85 PL | 102 PL |
ER (for IZ 1000 mm) | 56 ER 1000 | 72 ER 1000 | 85 ER 1000 | 102 ER 1000 |
ER (tube) | Tube 3/4" Sch.40 | Tube 1"1/4 Sch.40 | Tube 1"1/4 Sch.40 | Tube 2" Sch.40 |
EK (for IZ 500 mm) | 56 EK 500 | 72 EK 500 | 85 EK 500 | 102 EK 500 |
EK (for IZ 1000 mm) | 56 EK 1000 | 72 EK 1000 | 85 EK 1000 | 102 EK 1000 |
MFF | MFF34 | MFF114 | MFF114 | MFF2 |
CP (for SP 500) | 56 CP 500 | 72 CP 500 | 85 CP 500 | 102 CP 500 |
CP (for SP 1000) | 56 CP 1000 | 72 CP 1000 | 85 CP 1000 | 102 CP 1000 |
CP special length | 56 CP "length" | 72 CP "length" | 85 CP "length" | 102 CP "length" |
TOR | 56 TOR (Ø 40,94 x 2,62) | 72 TOR (Ø 56,82 x 2,62) | 85 TOR (Ø 72,69 x 2,62) | 102 TOR (Ø 82,22 x 2,62) |
SOR | 56 SOR (Ø 26,65 x 2,62) | 72 SOR (Ø 40,94 x 2,62) | 85 SOR (Ø 40,94 x 2,62) | 102 SOR (Ø 59,92 x 3,53) |
SJ | 56 SJ | 72,85 SJ | 72,85 SJ | 102 SJ |
SJ2 | 56 SJ2 | 72,85 SJ2 | 72,85 SJ2 | 102 SJ2 |
IA | IA 18 "quick coupling" | IA 18 "quick coupling" | IA 18 "quick coupling" | IA 18 "quick coupling" |
Packers spare parts ø 130 and ø 170 mm
Packer parts order references
Dilatable element | Ø 130 | Ø 170 |
---|---|---|
L 500 | 130 S 500 | 170 S 500 |
L 1000 | 130 S 1000 | 170 S 1000 |
Special length | Consult us | Consult us |
Part | Ø 130 | Ø 170 |
---|---|---|
WT L 500 | 130 WT 500 | 170 WT 500 |
WT L 1000 | 130 WT 1000 | 170 WT 1000 |
WTUP L 500 | 130 WTUP L 500 | 170 WTUP L 500 |
WTUP L 1000 | 130 WTUP L 1000 | 170 WTUP L 1000 |
WTLP L 500 | 130WTLP L 500 | 170 WTLP L 500 |
WTLP L 1000 | 130 WTLP L 1000 | 170 WTLP L 1000 |
WT special length | Consult us | Consult us |
SE | 130 SE | 170 SE |
PL | 130 PL | 170 PL |
TOR | 130 TOR (Ø 104,14 x 5,33) | 170 TOR (Ø 139,07 x 6,99) |
SOR | 130 SOR (Ø 88,27 x 5,33) | 170 SOR (Ø 88,27 x 5,33) |
SJ | 130 SJ | 170 SJ |
IA | IA 14 "quick coupling" | IA 14 "quick coupling" |